Ingredients
Cheddar cheese (milk)
Allergy Advice
For allergens see ingredients in bold
Lifestyle
- This product is suitable for Vegetarians
Additives
- This product is a possible source of histamines
- This product contains Additives
ypical values. Contains 40 Servings
Typical values | per 100g | per 30g serving |
---|---|---|
Energy | 1706kj | 512 kj |
412kcal | 123 kcal | |
Fat | 34.4g | 10.3 g |
of which saturates | 21.7g | 6.5 g |
Carbohydrate | 0.5g | 0.2 g |
of which sugars | 0.5g | 0.2 g |
Protein | 25.0g | 7.5 g |
Salt | 1.80g | 0.54 g |
Reviews
There are no reviews yet.